EinScan Rigil v1.3
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
What's the difference between Rigil and the Rigil Lite?
What's the difference between Rigil and the Rigil Lite?
Three key differences:
Scanning efficiency, Rigil's 25+25 lines is 40% faster than Rigil Lite's 17+17 lines.
Accuracy: Rigil has 0.04+0.06mm volumetric accuracy which is confirmed of each device, Rigil Lite accuracy is a bit lower.
Process speed: 32GB is 25% faster than 24GB in most of cases, the larger the project, the more pronounced the speed difference. Storage space, Rigil has 1TB ROM, Rigil Lite is 512GB ROM, more space more value.

EINSCAN RIGIL APPLICATIONS
EinScan Rigil is the first truly universal 3D scanner engineered to meet the diverse demands of the automotive modification industry. It significantly enhances efficiency in generating high-quality 3D models. The All-In-One design with cable-free, size-free experience and strong materials adaptability, makes EinScan Rigil capable of scanning anytime anywhere. For users requiring faster speed or finer details, EinScan Rigil can also support PC mode with wireless or wired connection for advanced performance.

Art Creation & Heritage Preservation
EinScan Rigil's flexibility can explore more scenarios and it is equipped with blue laser source and a 5MP high-definition camera that can restore high-quality geometric and texture details, allowing designers, engineers and artists to maintain a high fidelity of model during the 3D digitisation process, providing more precise information for subsequent analysis and creation.

Education & Scientific Research
EinScan Rigil is equipped with two different light sources: blue laser and infrared, which can meet the scanning requirements of various materials. It widely covers educational and research needs in different fields. The wireless all-in-one design and user-friendly interface make it more suitable for beginners to learn. Its portability also supports business trips and field research where carrying a large number of computer cables is not feasible. Moreover, it can be operated and demonstrated via wireless screen mirroring, enhancing its commercial value.

AR, VR & Digital Content
EinScan Rigil Series Comparison
| Specification | EinScan Rigil | EinScan Rigil Lite |
|---|---|---|
| Work Mode | Standalone / PC- Wireless / PC-Wired(for extra computing resource) | Standalone / PC- Wireless / PC-Wired(for extra computing resource) |
| Scan Mode | Laser HD IR Rapid | Laser HD IR Rapid |
| Light Source | 25+25 crossed blue laser lines 7 blue laser parallel lines IR VCSEL | 17+17 crossed blue laser lines 7 blue laser parallel lines IR VCSEL |
| Resolution | Laser HD:0.05 ~ 10 mm IR Rapid:0.2 ~ 10 mm | Laser HD:0.05 ~ 10 mm IR Rapid:0.2 ~ 10 mm |
| Scan Speed | 25+25 crossed blue laser lines:4,800,000 points/s 7 blue laser parallel lines:1,620,000 points/s IR Rapid:16,000,000 points/s | 17+17 crossed blue laser lines:2,940,000 points/s 7 blue laser parallel lines:1,620,000 points/s IR Rapid:16,000,000 points/s |
| Working Distance | Laser HD:170 ~ 550 mm IR Rapid:160 ~ 1500 mm | Laser HD:170 ~ 550 mm IR Rapid:160 ~ 1500 mm |
| Alignment Mode | Laser HD:Global Markers / Markers / Features IR Rapid:Markers / Features / Texture(freely combinable) / Global Markers | Laser HD:Global Markers / Markers / Features IR Rapid:Markers / Features / Texture(freely combinable) / Global Markers |
| Volumetric Accuracy | Laser HD:Up to 0.04 + 0.06 mm/ m IR Rapid:Up to 0.1 + 0.4 mm/m | Data Not Provided |
| Camera Resolution | 3D:2.3MP*2 1.3MP*2 Texture:5MP | 3D:2.3MP*2 1.3MP*2 Texture:5MP |
| Output Formats | STL, OBJ, PLY, 3MF, ASC | STL, OBJ, PLY, 3MF, ASC |
| Laser Class | Laser HD:Class II IR Rapid:/ | Laser HD:Class II IR Rapid:/ |
| Hardware | CPU: 8-core, 2.4GHz Storage: 64GB eMMC+ 1TB SSD ROM RAM: 32GB LPDDR5 RAM 6.4-inch 2K AMOLED Touchscreen | CPU: 8-core, 2.4GHz Storage: 64GB eMMC + 512GB SSD ROM RAM: 24GB LPDDR5 6.4-inch 2K AMOLED Touchscreen |
| Operation Conditions | Temperature -10℃ ~ 40℃ | Temperature -10℃ ~ 40℃ |
| Certifications | CE, FCC, ROHS, WEEE, FDA, SRRC, IP50 | CE, FCC, ROHS, WEEE, FDA, SRRC, IP50 |
| Recommended PC Configuration | Processor: 13th Gen Intel® Core™ i7-13700H or above; Graphics Card: NVIDIA GeForce RTX 3060 Laptop GPU or above VRAM: 8 GB or above; RAM: 64 GB or above, LPDDR5 dual-channel; Interface: USB 3.0; Operating System: Win11 (64-bit) | Processor: 13th Gen Intel® Core™ i7-13700H or above; Graphics Card: NVIDIA GeForce RTX 3060 Laptop GPU or above VRAM: 8 GB or above; RAM: 64 GB or above, LPDDR5 dual-channel; Interface: USB 3.0; Operating System: Win11 (64-bit) |
| Interface & Power Source | USB Type-C Battery: 5500mAh*2 Support 60W-PD3.0 Charger | USB Type-C Battery: 5500mA*2 Support 60W-PD3.0 Charger |
| Dimension | (H*D*W) 233 × 180 × 72.8 mm | (H*D*W) 233 × 180 × 72.8 mm |
| Net Weight | 870 g (batteries included) | 870 g (batteries included) |
More Shining 3D Products
Choose your option
Choose your option
Choose your option
Choose your option
Choose your option
Choose your option












